<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The farm&#039;s guide &#187; Animal Breed</title>
	<atom:link href="http://sinosheep.com/tag/animal-breed/feed" rel="self" type="application/rss+xml" />
	<link>http://sinosheep.com</link>
	<description>Sheep dairying -Dairy Farming- All Horticulture</description>
	<lastBuildDate>Tue, 17 May 2011 22:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anglo-Francaise</title>
		<link>http://sinosheep.com/anglo-francaise.html</link>
		<comments>http://sinosheep.com/anglo-francaise.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[dog breed]]></category>
		<category><![CDATA[great dog]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3897</guid>
		<description><![CDATA[Anglo-Francaise originally from France. PEDIGREE DOG structure: Anglo-Francaise is a great dog. Men are as high as 56 til 69 cm hoy. Honor is as high as 56 til 69 cm hoy. Men can weigh from 28 til 32 kg heavy. Honor is as heavy as 28 til 32 kg heavy. Rasehunden hengende has enormous [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sinosheep.com/wp-content/uploads/2010/04/a6.jpg" alt="a" title="a" width="190" height="190" class="alignleft size-full wp-image-3896"align="left" />
<p align="justify">Anglo-Francaise originally from France. </p>
<p>
<b>PEDIGREE DOG structure: </b>Anglo-Francaise is a great dog. Men are as high<br />
as 56 til 69 cm hoy. Honor is as high as 56 til 69 cm hoy. Men can weigh from 28<br />
til 32 kg heavy. Honor is as heavy as 28 til 32 kg heavy. </p>
<p>Rasehunden hengende has enormous ears. The bones are usually normal in length.<br />
Anglo-Francaise has a fit single building. Halen is of normal length and<br />
hanging. It has a normal Leng on his nose. The hair on the Anglo-Francaise is<br />
short. <br /><span id="more-3897"></span><br />
<br />
<b>More info about rasehunden:</b> Rasehunden are usually not complex, on the<br />
scrounge up for sale. Anglo-Francaise is also known as the Large French-English<br />
Hound, Anglo-francai Grand. American dog breeds rasehunden names are Anglo-Francais.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/anglo-francaise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andalusian Podenco</title>
		<link>http://sinosheep.com/andalusian-podenco.html</link>
		<comments>http://sinosheep.com/andalusian-podenco.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[dog breed]]></category>
		<category><![CDATA[Male dog]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3893</guid>
		<description><![CDATA[Podenco Andalusian from Spain. Andalusian Podenco anatomy: Andalusian Podenco is a medium one hundred. Male dogs are as high as 117 til 130 cm hoy. Honor is as high as 109 til 122 cm hoy. Male dogs weighing 16 til 23 kg. Females weigh 11 til 23 kg. Andalusian Podenco have large outstanding ears. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.sinosheep.com/wp-content/uploads/2010/04/a5.jpg" alt="a" title="a" width="190" height="190" class="alignleft size-full wp-image-3894"align="left" />Podenco Andalusian from Spain. </p>
<p>
<b>Andalusian Podenco anatomy: </b>Andalusian Podenco is a medium one hundred.<br />
Male dogs are as high as 117 til 130 cm hoy. Honor is as high as 109 til 122 cm<br />
hoy. Male dogs weighing 16 til 23 kg. Females weigh 11 til 23 kg. </p>
<p>Andalusian Podenco have large outstanding ears. The legs are usually rather<br />
long. Andalusian Podenco have a fairly common body type. Halen is of medium length <span id="more-3893"></span><br />
and hanging. It has a medium Leng on his nose. The hair on the Andalusian<br />
Podenco is half long. </p>
<p><b>Other information on the Andalusian Podenco:</b> Andalusian Podenco can be<br />
advanced on the ads to find the animal.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/andalusian-podenco.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nili-Ravi</title>
		<link>http://sinosheep.com/nili-ravi.html</link>
		<comments>http://sinosheep.com/nili-ravi.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[milk type]]></category>
		<category><![CDATA[wedge shape]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3439</guid>
		<description><![CDATA[The Nili-Ravi buffalo is a milk type of buffalo breed. They are found mainly in Lahore, Sheikhupura, Faisalabad, Sahiwal, Multan and Bahawal Nagar districts in Punjab Province. Their color is black and their average weight at maturity is 800 kg for the male and 525 kg for the female. They have a wedge shape, massive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3440" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/02/a20.jpg" alt="a" width="300" height="202"align="left" />The Nili-Ravi buffalo is a milk type of buffalo breed. They are found mainly in Lahore, Sheikhupura, Faisalabad, Sahiwal, Multan and Bahawal Nagar districts in Punjab Province. Their color is black and their average weight at maturity is 800 kg for the male and 525 kg for the female.<br/><br/><span id="more-3439"></span></p>
<p>They have a wedge shape, massive frame, small curly horns, and wall eyes. They often have white markings on the forehead, face, muzzle and legs and white switch of tail (buffaloes with such markings highly desired and popularly called &#8220;Panj Kalian&#8221;). They have a large, strong udder and are generally docile. Average age at maturity is 30 months in males and 36 months in females. Longevity of production is good. White markings extending above hock and knee and over the neck and body, constitute a serious disqualification.<br/><br/></p>
<p><strong>Reference:</strong><br/><br />
Muhammad Tahir, Associate Professor, Department of Animal Breeding &amp; Genetics, University of Agriculture, Faisalabad, Pakistan<br/><br/><br />
<strong>Photographs:</strong><br/><br />
R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University<br />
<br/><br/><br />
We are currently searching for additional photographs and information on this breed. If you have materials which we could borrow or if you know of a potential source please contact us using the comment form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/nili-ravi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kundi</title>
		<link>http://sinosheep.com/kundi.html</link>
		<comments>http://sinosheep.com/kundi.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[longevity of production]]></category>
		<category><![CDATA[massive animal]]></category>
		<category><![CDATA[milk type]]></category>
		<category><![CDATA[potential source]]></category>
		<category><![CDATA[University of Agriculture]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3428</guid>
		<description><![CDATA[The Kundi breed is of the milk type. It is found in Dadu, Hyderabad, Karachi, Larkana, Nawabshah, Sanghar and Thatta districts in Sind Province. The color is solid black. The average weight at maturity for the male is 600 kg and 375 kg for the female. They are massive animals. The horns are small and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3429" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/02/a17.jpg" alt="a" width="300" height="218" align="left"/>The Kundi breed is of the milk type. It is found in Dadu, Hyderabad, Karachi, Larkana, Nawabshah, Sanghar and Thatta districts in Sind Province. The color is solid black. The average weight at maturity for the male is 600 kg and 375 kg for the female.<br/><br/></p>
<p>They are massive animals. The horns are small and spirally twisted and hence the name &#8220;Kundi&#8221;. The udder is large and strong and the longevity of production is &#8216;good&#8217;.<span id="more-3428"></span><br />
<br/><br/><br />
<strong>Reference:</strong><br/><br />
Muhammad Tahir, Associate Professor, Department of Animal Breeding &amp; Genetics, University of Agriculture, Faisalabad, Pakistan<br/><br/><br />
<strong>Photographs:</strong><br/><br />
Muhammad Tahir, Associate Professor, Department of Animal Breeding &amp; Genetics, University of Agriculture, Faisalabad, Pakistan<br />
<br/><br/><br />
We are currently searching for additional photographs and information on this breed. If you have materials which we could borrow or if you know of a potential source please contact us using the comment form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/kundi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schleswiger Heavy Draft</title>
		<link>http://sinosheep.com/schleswiger-heavy-draft.html</link>
		<comments>http://sinosheep.com/schleswiger-heavy-draft.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[Areas occupation]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3282</guid>
		<description><![CDATA[Introduction The Schleswiger Heavy Draft originates from the north of Germany. It is of middle size and weight and was influenced by the introduction of the Jutland Heavy Draft and other heavy horse breeds. Until the sixties the Schleswiger served as a working horse. Nowadays it is on the list of the endangered domestic animal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3281" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/01/a46.jpg" alt="a" width="300" height="173" align="left"/><strong>Introduction</strong><br />
The Schleswiger Heavy Draft originates from the north of Germany. It is of middle size and weight and was influenced by the introduction of the Jutland Heavy Draft and other heavy horse breeds. Until the sixties the Schleswiger served as a working horse. Nowadays it is on the list of the endangered domestic animal breeds from the society for the protection of old domestic animal breeds. (GEH) <span id="more-3282"></span><br/><br/></p>
<p><strong>Description of the breed</strong><br/><br />
The Schleswiger Heavy Draft is of middle size and weight. It stands at approximately 154 &#8211; 162 cm. The stallions are on average, bigger than the mares.<br/><br/><br />
The legs are strong and dry, lightly feathered. The round hooves are of good quality. The back should be short and well muscled. The head is short and straight with a broad forehead. The neck should be well proportioned.<br/><br/><br />
The Schleswiger is usually chestnut colored, although black, grey and bay occur. The Schleswiger is an excellent mover with an astounding walk and trot.<br/><br/><br />
The Schleswiger has a good placid character and is very willing to learn. They are versatile, agile and of great endurance,and are easy to keep. Feeding problems are virtually unknown to this breed.<br />
<br/><br/><br />
<strong>History</strong><br/><br />
In 1888 the earlier breeders association of Schleswig Holstein decided to separate the breeding of warm-blooded and heavy horses. In 1891 the Schleswiger Horse Breeders Society was founded. The brandmark with the letters &#8220;V.S.P&#8221; in an oval are still used today to brand the horses on the left back leg.<br />
Through the introduction of different breeds, Oldenburger, Holstein and Suffolk Punch the desired results in breeding couldn&#8217;t be fulfilled. In 1862 Jutland stallions were imported. Since 1930 virtually all Schleswiger are related to the &#8220;Oppenheim&#8221; (Shire or Suffolk Punch) son &#8220;Munkedal&#8221;.<br />
The height of popularity was reached in 1949. In the Studbook there were approximately 25,000 mares and 450 stallions registered.<br/><br/><br />
Due to the progress in agriculture and the usage of machinery the Schleswiger, as well as all German heavy horse breeds, suffered. In 1976 the breed reached an all time low &#8211; only 35 mares and 5 stallions remained. In the same year the old society was dissolved and the breed was incorporated in the Stud Book Schleswig Holstein / Hamburg. In 1991 the society of Schleswiger Heavy Draft Horse Breeders was founded with the aim to nurture and preserve the breed. Today the society has about 200 members. There are now over 200 mares and 30 stallions registered in the stud book.<br />
<br/><br/><br />
<strong>Areas of occupation</strong><br/><br />
Since the beginning of the 20th Century the Schleswiger was mainly used as a working horse in farming and hauling timber, as well as pulling omnibuses, in industry for military usage and as brewery horses.<br/><br/><br />
Nowadays they are mainly used for pulling covered wagons and for pleasure purposes. Also used in farming , timber hauling and in nurseries, these are popular places to find them. The breed is found predominantly in the most northern state of Germany, Schleswig Holstein, at the same time a certain amount are to be found in Lower Saxony. Single animals have been sold to other German states.<br />
<br/><br/><br />
<strong>Information:</strong><br/></p>
<p>Society of Schleswiger Horse Breeders<br />
<br/><br/><br />
<strong>Reference: </strong><br/></p>
<p>Text: Dr. Bernd Luehr<br />
English: Barbara Hopf<br/><br/><br />
<strong>Photographs: </strong><br/><br />
Hans Heichert (2), Dr. Bernd Luehr</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/schleswiger-heavy-draft.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Przewalski (sha-val-ski)</title>
		<link>http://sinosheep.com/przewalski-sha-val-ski.html</link>
		<comments>http://sinosheep.com/przewalski-sha-val-ski.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[Asiatic Wild Horse]]></category>
		<category><![CDATA[Livestock Breed]]></category>
		<category><![CDATA[Mongolian Tarpan]]></category>
		<category><![CDATA[Mongolian Wild Horse]]></category>
		<category><![CDATA[Taki]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3245</guid>
		<description><![CDATA[Also Known As: Asiatic Wild Horse, Mongolian Wild Horse, Mongolian Tarpan, Taki The Przewalski horse (Equus przewalski poliakov) is the last remaining wild species of horses. All other horses are either domesticated or descended from horses which were once domesticated. Until the mid-1990&#8242;s the Przewalski was extinct in the wild, exterminated by hunters. Through efforts [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-full wp-image-3246" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/01/a36.jpg" alt="a" width="298" height="245"align="left" />Also Known As:</strong> Asiatic Wild Horse, Mongolian Wild Horse, Mongolian Tarpan, Taki<br/><br/></p>
<p>The Przewalski horse (Equus przewalski poliakov) is the last remaining wild species of horses. All other horses are either domesticated or descended from horses which were once domesticated. Until the mid-1990&#8242;s the Przewalski was extinct in the wild, exterminated by hunters. Through efforts of the Przewalski Foundation in the Netherlands and breeding preserves in Askania Nova,<span id="more-3245"></span> Ukraine, in 1992 two combined breeding groups of Przewalski horses were reintroduced to Mongolia with the ultimate plan to reintroduce the animals to the open steppe.<br/><br/></p>
<p>It was originally believed that the Przewalski horse was discovered by the Russian explorer Colonel Przewalski, for whom it is named, in 1881. More recent information from the Przewalski Horse Foundation indicates two Europeans saw these animals much earlier. A Scottish doctor who was sent on an embassy to China by Peter the Great wrote of his experiences in Journey from St. Petersburg to Pekin, 1719 &#8211; 1723 and included an accurate description of this Asiatic Wild Horse. Even earlier, Hans Schiltberger, a Bavarian nobleman, was taken prisoner by the Turks and sold to the famous Tamerlane of the Golden Horde, who in turn gave Schiltberger to a Mongol prince named Egedi. Schiltberger spent several years in the Tien Shan mountains. He wrote of the wild horses he observed in his memoirs &#8220;Journey into Heathen Parts&#8221;. The unpublished manuscript was written in 1427 and is housed in the Munich Stadtbibliotek (municipal library).<br />
<br/><br/><br />
Some authorities feel strongly that the Przewalski horse is the ancestor of all modern breeds. Others point out that it is a different species from the domesticated horse, having 66 chromosomes as compared to the 64 of the domestic horse. They further point out that while crosses between the Przewalski and domestic horses result in a fertile hybrid, the offspring has 65 chromosomes. Subsequent crosses result in 64 chromosomes and bear little resemblance to the Przewalski. The Foundation for the preservation and protection of the Przewalski&#8217;s Horse, in Rotterdam, the Netherlands, report that only a few Przewalski horses are tamable, in proportions similar to a Zebra.<br />
<br/><br/><br />
Group blood testing has found several marks which are unique to the Przewalski in addition to markers which it has in common with other equids.<br/><br/></p>
<p>Przewalski&#8217;s horse is similar to the domestic horse though it has a smaller, more robust build, and upright mane, and a low-set tail. The most common colors are sandy tan, dun, and reddish bay. The horses have a dorsal stripe, a shoulder stripe, barring in their legs, and lighter coloring on their muzzles and bellies.<br />
<br/><br/><br />
Concern about the future of the Przewalski horse led its breeders to form an international studbook in 1979 to facilitate the goals of increasing the population and reducing inbreeding. The species has also been included in the International Species Inventory System, a computer-based information system for wild animal species in captivity. There have been exchanges of breeding stock between North America and the former U.S.S.R., which now has the largest herd of Przewalski horses at Askania Nova in southern Russia.<br/><br/><br />
<strong>Status:</strong><br/><br />
RARE. There are approximately 150 horses in North America, almost all held in zoos.<br/><br/><br />
<strong>Reference:</strong><br/><br />
American Livestock Breeds Notebook. The American Livestock Breeds Conservancy, Pittsboro, NC. Copyright 1989.<br />
<br/><br />
Hendricks, Bonnie L., International Encyclopedia of Horse Breeds, Univ of Oklahoma Press, 1995<br />
<br/><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br/><br/><br />
<strong>Photographs:</strong><br/><br />
SORREL, Germany, Phone: 01149-7163-90 99 00, email: kaercher.sorrel@t-online.de<br />
<br/><br />
Tracy Sweetman, Santa Fe, New Mexico</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/przewalski-sha-val-ski.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jutland</title>
		<link>http://sinosheep.com/jutland.html</link>
		<comments>http://sinosheep.com/jutland.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[horse breed]]></category>
		<category><![CDATA[Livestock Breeds]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3040</guid>
		<description><![CDATA[The Jutland is Denmark&#8217;s own breed of heavy horse. Its ancestors have been bred on the Jutland peninsula since the middle ages and before. Selection for the breed as it appears today began around 1850. One of the greatest contributions to the success of the breed came from the stallion Oppenheim who was imported from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3041" title="z" src="http://www.sinosheep.com/wp-content/uploads/2009/12/z11.jpg" alt="z" width="300" height="216"align="left" />The Jutland is Denmark&#8217;s own breed of heavy horse. Its ancestors have been bred on the Jutland peninsula since the middle ages and before. Selection for the breed as it appears today began around 1850. One of the greatest contributions to the success of the breed came from the stallion Oppenheim who was imported from England in 1862. Oppenheim was Shire and Suffolk. Six generations later the stallion Aldrup Menkedal, who is considered the foundation stallion of the breed, was born. Almost all Jutland breeding can now be traced back to Hovding and Prins af Jylland, two of his sons.</p>
<p>Beginning in 1928, there has been a close association between the Jutland breed and the Carlsberg brewery which uses Jutlands to haul brewery wagons. At one time there were 210 Jutland horses with Carlsberg and today about twenty are still used for beer transportation in Copenhagen. The Carlsberg horses take part in many shows,<span id="more-3040"></span>festivals and films, promoting both the breed and the brewery.</p>
<p>The Jutland is a medium-sized draft horse with a quick, free action. Like the Suffolk, the coat is usually chestnut with a flaxen mane and tail, and the breed&#8217;s connection with the Suffolk is evident in the compact, round body, the deep girth, and the massive quarters. There are also individuals within the breed which are black or brown but they are uncommon. In one respect, it differs entirely from the Suffolk, for the Jutland&#8217;s legs carry a heavy feather that is not found in the former. The breed has a reputation for being docile, kindly, and a tireless, willing worker. The joints on the Jutland are inclined to be fleshy. The forelegs are short and set wide apart. They are coarse of feather on the lower legs. The withers are broad and flat. The neck is short and thick and they have heavily muscled shoulders and exceptionally broad chests. The head is plain and has a squared muzzle but is not unattractive.</p>
<p>The Jutland, along with the Suffolk, is responsible for the Schleswig horse.<br />
<strong>Reference:</strong><br />
Candice Dayton &lt;dayton@zelacom.com&gt;</p>
<p>Hendricks, Bonnie L., International Encyclopedia of Horse Breeds, Univ of Oklahoma Press, 1995</p>
<p>Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br />
<strong>Photographs: </strong></p>
<p>Ole Hansen and Merete Maahn</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/jutland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinzhou</title>
		<link>http://sinosheep.com/jinzhou.html</link>
		<comments>http://sinosheep.com/jinzhou.html#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[horse breed]]></category>
		<category><![CDATA[Livestock Breed]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3037</guid>
		<description><![CDATA[The Jinzhou horse is found in Jin county, southern Liaodong peninsula in the Liaoning region of China. They are a riding and draft horse which is also kept for its meat and milk production. It has developed in 1926 from the local Mongolian type crossed with imported light and heavy horse breeds. Reference: Mason, I.L. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-3038" title="z" src="http://www.sinosheep.com/wp-content/uploads/2009/12/z10-300x243.jpg" alt="z" width="300" height="243" align="left"/>The Jinzhou horse is found in Jin county, southern Liaodong peninsula in the Liaoning region of China. They are a riding and draft horse which is also kept for its meat and milk production. It has developed in 1926 from the local Mongolian type crossed with imported light and heavy horse breeds.</p>
<p><strong>Reference: </strong><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.</p>
<p><strong>Photographs: </strong><br />
We are currently searching for photographs or slides of this breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/jinzhou.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friesian</title>
		<link>http://sinosheep.com/friesian.html</link>
		<comments>http://sinosheep.com/friesian.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[horse breed]]></category>
		<category><![CDATA[Livestock Breeds]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[Physical Description]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=2970</guid>
		<description><![CDATA[Description: The Friesian breed is one of the oldest domesticated breeds in Europe. It is native to the province of Friesland in the northern Netherlands. The Friesian suffered a decline in numbers with the increase of mechanization on the farm and in transportation. In fact, the number of Friesian stallions reputedly was reduced to only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-full wp-image-2971" title="Egyptian-Horse-3" src="http://www.sinosheep.com/wp-content/uploads/2009/12/Egyptian-Horse-312.jpg" alt="Egyptian-Horse-3" width="300" height="250"align="left" />Description:</strong> The Friesian breed is one of the oldest domesticated breeds in Europe. It is native to the province of Friesland in the northern Netherlands. The Friesian suffered a decline in numbers with the increase of mechanization on the farm and in transportation. In fact, the number of Friesian stallions reputedly was reduced to only three prior to World War I. The breed was rejuvenated by introducing Oldenburg blood. In recent years the breed has attracted a great deal of acclaim and its future seems assured. The Friesian is used for light agricultural work. It is traditionally used in harness to quaint Friesian gigs. The Friesian is also found in circuses and in driving competitions. <span id="more-2970"></span><br />
<br/><br/><br />
<strong>Physical Description </strong><br/></p>
<p>One of the outstanding characteristics of the Friesian horse is its very long mane and tail. These are never cut and often reach the ground. The breed also has abundant feather and long leg hair reaching from the middle of the leg. The color is always black, and only a white star in the forehead is permissible. The head of the Friesian is carried quite high and the face is expressive. The neck is carried rather vertically and is low-set. The legs and quarters are muscular yet smooth. It stands at 15 hands and has an excellent disposition.<br />
<br/><br/><br />
<strong>Origin </strong><br/></p>
<p>The Friesian is an old breed of horse dating from the Middle Ages. Its location of origin is Friesland in the northern Netherlands. The breed nearly died out before World War I and has since been revived as a fine carriage horse. The horse is now being exported to other countries and its popularity is growing.<br />
<br/><br/><br />
<strong>Notes of Interest </strong><br/></p>
<p>It would be difficult to date the origin of the Friesian horse with precision. It is certain that the horse was well-known in the Middle Ages since it is found in art work of that period. In the 1600&#8242;s it was adopted to carry heavy weight under saddle. Later, due to its splendid action at the trot, the Friesian was bred to be lighter in weight. This, unfortunately, limited its use in agriculture and led to its decline in the early 1900&#8242;s. Systematic breeding has restored the breed&#8217;s quality and its numbers are now increasing.<br />
<br/><br/><br />
<strong>Breed Associations and Registries</strong><br/><br />
<strong>References: </strong><br/><br />
Kentucky Horse Park, 4089 Iron Works Pike, Lexington, KY 40511<br/><br/><br />
<strong>Photographs: </strong><br/><br />
Manfred Link, Germany</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/friesian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Trotter</title>
		<link>http://sinosheep.com/french-trotter.html</link>
		<comments>http://sinosheep.com/french-trotter.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 03:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Anglo-Norman Trotter]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[horse breed]]></category>
		<category><![CDATA[Livestock Breeds]]></category>
		<category><![CDATA[Norman Trotter]]></category>
		<category><![CDATA[Trotteur français]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=2967</guid>
		<description><![CDATA[Also Know By: Trotteur français, Anglo-Norman Trotter, Norman Trotter The French Trotter originated in the 20th century from the Norman Coach Horse with Thoroughbred, Hackney and American Trotter bloodlines included. They are found in the Normandy region of France. Reference: Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-2968" title="Egyptian-Horse-3" src="http://www.sinosheep.com/wp-content/uploads/2009/12/Egyptian-Horse-311-300x195.jpg" alt="Egyptian-Horse-3" width="300" height="195" align="left"/>Also Know By:</strong> Trotteur français, Anglo-Norman Trotter, Norman Trotter<br />
<br/><br/><br />
The French Trotter originated in the 20th century from the Norman Coach Horse with Thoroughbred, Hackney and American Trotter bloodlines included. They are found in the Normandy region of France. <span id="more-2967"></span><br/><br/><br />
<strong>Reference: </strong><br/><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br/><br/><br />
<strong>Photographs</strong>:<br/><br />
We are currently searching for photographs or slides of this breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/french-trotter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

