<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The farm&#039;s guide &#187; Animal Science</title>
	<atom:link href="http://sinosheep.com/tag/animal-science/feed" rel="self" type="application/rss+xml" />
	<link>http://sinosheep.com</link>
	<description>Sheep dairying -Dairy Farming- All Horticulture</description>
	<lastBuildDate>Tue, 17 May 2011 22:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nili-Ravi</title>
		<link>http://sinosheep.com/nili-ravi.html</link>
		<comments>http://sinosheep.com/nili-ravi.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Breed]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[milk type]]></category>
		<category><![CDATA[wedge shape]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3439</guid>
		<description><![CDATA[The Nili-Ravi buffalo is a milk type of buffalo breed. They are found mainly in Lahore, Sheikhupura, Faisalabad, Sahiwal, Multan and Bahawal Nagar districts in Punjab Province. Their color is black and their average weight at maturity is 800 kg for the male and 525 kg for the female. They have a wedge shape, massive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3440" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/02/a20.jpg" alt="a" width="300" height="202"align="left" />The Nili-Ravi buffalo is a milk type of buffalo breed. They are found mainly in Lahore, Sheikhupura, Faisalabad, Sahiwal, Multan and Bahawal Nagar districts in Punjab Province. Their color is black and their average weight at maturity is 800 kg for the male and 525 kg for the female.<br/><br/><span id="more-3439"></span></p>
<p>They have a wedge shape, massive frame, small curly horns, and wall eyes. They often have white markings on the forehead, face, muzzle and legs and white switch of tail (buffaloes with such markings highly desired and popularly called &#8220;Panj Kalian&#8221;). They have a large, strong udder and are generally docile. Average age at maturity is 30 months in males and 36 months in females. Longevity of production is good. White markings extending above hock and knee and over the neck and body, constitute a serious disqualification.<br/><br/></p>
<p><strong>Reference:</strong><br/><br />
Muhammad Tahir, Associate Professor, Department of Animal Breeding &amp; Genetics, University of Agriculture, Faisalabad, Pakistan<br/><br/><br />
<strong>Photographs:</strong><br/><br />
R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University<br />
<br/><br/><br />
We are currently searching for additional photographs and information on this breed. If you have materials which we could borrow or if you know of a potential source please contact us using the comment form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/nili-ravi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian</title>
		<link>http://sinosheep.com/malaysian.html</link>
		<comments>http://sinosheep.com/malaysian.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[draft animal]]></category>
		<category><![CDATA[type buffalo]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3431</guid>
		<description><![CDATA[The Malaysian buffalo is a swamp type buffalo found in western Malaysia. Used primarily as a draft animal, they are usually dark grey and occasionally white. They have crescent horns. They originated from and are similar to Bubalus arnee. Reference: Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3432" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/02/a18.jpg" alt="a" width="300" height="224"align="left" />The Malaysian buffalo is a swamp type buffalo found in western Malaysia. Used primarily as a draft animal, they are usually dark grey and occasionally white. They have crescent horns. They originated from and are similar to Bubalus arnee.<br/><br/><br />
<strong>Reference:</strong><br/><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<span id="more-3431"></span><br/><br/><br />
<strong>Photographs:</strong><br/><br />
R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University<br />
<br/><br/><br />
We are currently searching for additional photographs and information on this breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/malaysian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eqyptian</title>
		<link>http://sinosheep.com/eqyptian.html</link>
		<comments>http://sinosheep.com/eqyptian.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Livestock Breed]]></category>
		<category><![CDATA[milk production]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=3425</guid>
		<description><![CDATA[The Egyptian buffalo is kept as a draft animal and for milk production. They are grey-black with short curved horns. The varieties include Baladi (lower Egypt) and Saidi in upper Egypt. Reference: Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp. Photographs: R. E. McDowell, Professor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-3426" title="a" src="http://www.sinosheep.com/wp-content/uploads/2010/02/a16.jpg" alt="a" width="300" height="225"align="left" />The Egyptian buffalo is kept as a draft animal and for milk production. They are grey-black with short curved horns. The varieties include Baladi (lower Egypt) and Saidi in upper Egypt.<br/><br/><br />
<strong>Reference:</strong><br/><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<span id="more-3425"></span><br/><br/><br />
<strong>Photographs:</strong><br/><br />
R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University<br/><br/></p>
<p>We are currently searching for additional photographs and information on this breed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/eqyptian.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chianina</title>
		<link>http://sinosheep.com/chianina.html</link>
		<comments>http://sinosheep.com/chianina.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[animals breed]]></category>
		<category><![CDATA[beef breed]]></category>
		<category><![CDATA[Cattle Breed]]></category>
		<category><![CDATA[meat breed]]></category>
		<category><![CDATA[milk production]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=2062</guid>
		<description><![CDATA[Description: The Chianina (pronounced kee-a-nee-na) may well be one of the oldest breeds of cattle in existence. They were praised by the Georgic poets, Columella and Vergil, and were the models for Roman sculptures. The breed originated primarily in the west central part of Italy and was found in a wide variety of environmental conditions. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-full wp-image-2063" title="zzz" src="http://www.sinosheep.com/wp-content/uploads/2009/11/zzz117.jpg" alt="zzz" width="300" height="265"align="left" />Description:</strong> <br/>The Chianina (pronounced kee-a-nee-na) may well be one of the oldest breeds of cattle in existence. They were praised by the Georgic poets, Columella and Vergil, and were the models for Roman sculptures. <span id="more-2062"></span><br />
<br/><br/><br />
The breed originated primarily in the west central part of Italy and was found in a wide variety of environmental conditions. Because of this, the cattle vary in size and type from region to region. The largest representatives of the breed, from the plains of Arezzo and Siena, have supplied most of the foundation stock that has been used in the United States and Canada. The name comes from the Chiana Valley in the province of Tuscany in Central Italy.<br />
<br/><br/><br />
Until recent times the Chianina were used primarily as draft animals in their homeland. With the advent of modern mechanized farming practices they selection emphasis has been placed on the breeds ability to produce beef. The earlier selection for work animals had produced a very large breed with considerable length of leg, good action, and heavy muscling. Good dispositions were also desired in the draft animals. The later selections for beef production has maintained the size of the breed and improved the rate of growth.<br />
<br/><br/><br />
U.S. servicemen, stationed in Italy during World War II, discovered Chianina. In 1971, Chianina genetics were introduced to the U.S. when the first semen was imported from Italy. Diaceto I was the first Italian fullblood bull to be collected. The first Chianina born in the U.S. was a black half-blood Chianina x Angus/Holstein bull calf. He was born January 31, 1972, at the Tannehill Ranch, King City, CA.<br />
<br/><br/><br />
For the first few years, Chianina genetics were attainable only through semen. United States Department of Agriculture regulations prohibited the importation of cattle from countries having Foot and Mouth disease, and Italy was one of those countries. A private quarantine station was established in Italy where semen was collected, processed and shipped to breeders in the U.S. For a one year period, 17 young Chianina bulls were admitted and their semen collected.<br />
<br/><br/><br />
Another avenue for obtaining fullblood Chianina semen was from Canadian breeders. Although Italian Chianina were not allowed to move into the U.S. from Canada, U.S. breeders could import semen. In 1973, Italian fullblood Chianina were exported from Canada into this country.<br/><br/><br />
<strong>Physical Characteristics:</strong><br/><br />
Fullblood Chianina have short hair that varies from white to steel gray in color. Bulls are often a darker gray around their front ends. Both sexes have black pigmented skin, points and mucosa. The short horns curve forward and are usually black in the younger animals but become lighter, beginning at the base, as the animals mature.<br />
<br/><br/><br />
The most noticeable characteristic of the breed is the extensive and well-defined muscling. The shoulders, back and rear quarters are especially well formed. The legs are longer than most breeds and the bodies are not proportionally as long as some breeds that have shorter legs. The faces are rather long and straight. These characteristics give a distinctive appearance<br />
<br/><br/><br />
The breed is often referred to as a &#8220;terminal&#8221; breed by cattlemen. This infers that the primary use of the breed is as the sire to animals which will all be marketed. The herds they are used in are frequently crossbred and the Chianina bulls provide an outstanding growth rate in the offspring of these crossbred females.<br />
<br/><br/><br />
Cows of the breed often have small udders and are not noted for their milk production. This is not surprising as they were originally valued for draft and later for meat production.<br />
Chianina Breed Associations and Registries<br/><br/><br />
<strong>Reference:</strong><br/><br />
Briggs, H.M. &amp; D.M. Briggs. Modern Breeds of Livestock. Fourth Edition. Macmillan Publishing Co. 1980<br />
<br/><br/><br />
Mason, I.L, World Dictionary of Livestock Breeds, Third edition (1988), C.A.B International<br />
<br/><br/><br />
Promotional materials from American Chianina Association, Platte City, MO provided by Dr. Michael L. Thonney, Professor of Animal Science, Cornell University<br />
<br/><br/><br />
<strong>Photographs: </strong><br/><br />
Dr. Robert Kropp, Oklahoma State University</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/chianina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankole</title>
		<link>http://sinosheep.com/ankole.html</link>
		<comments>http://sinosheep.com/ankole.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Bahema]]></category>
		<category><![CDATA[Bashi]]></category>
		<category><![CDATA[Cattle Breed]]></category>
		<category><![CDATA[Kigezi]]></category>
		<category><![CDATA[Livestock Breed]]></category>
		<category><![CDATA[Watusi]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=1879</guid>
		<description><![CDATA[Also Known As: Ankole Longhorn Varieties: Bahema, Bashi, Kigezi, Watusi The Ankole cattle are distributed from Lake Mobutu to Lake Tanganyika in eastern Africa. The original animals were thought to have been brought to northern Uganda by Hamitic tribes sometime between the 13th and 15th centuries. The Ankole&#8217;s susceptiblity to the tsetse fly forced the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-1880" title="zzz" src="http://www.sinosheep.com/wp-content/uploads/2009/11/zzz71-193x300.jpg" alt="zzz" width="193" height="300" align="left"/>Also Known As:</strong> <strong>Ankole Longhorn Varieties:</strong> <br/>Bahema, Bashi, Kigezi, Watusi<br/><br/></p>
<p>The Ankole cattle are distributed from Lake Mobutu to Lake Tanganyika in eastern Africa. The original animals were thought to have been brought to northern Uganda by Hamitic tribes sometime between the 13th and 15th centuries. The Ankole&#8217;s susceptiblity to the tsetse fly forced the tribes and their cattle further south. The Hima or Bahima tribe settled on the shores of Lake Victoria in Uganda, Kenya and Tanzani. The Watusi or Tutsi tribe continued to Rwanda and Burundi with their cattle,<span id="more-1879"></span> some of which have spread to the lake districts of Zaire. Selection in all the tribes is based on horn size.<br />
<br/><br/><br />
The purer Ankole cattle have a medium-long head, a short neck with a deep dewlap and a narrow chest. The hump is cervico-thoracic, small and barely visible on the cow. Although the small-uddered Ankole cows yield meager amounts of milk, milking is an important ritual in some tribes. Bloodletting is a common practice. A few tribes use the cattle for work, none use them for meat. In general the animals are highly prized as status symbols, for ceremonial functions and not for their productivity.<br />
<br/><br/><br />
Ankole are of the Sanga type, often the coloration is red but fawn, black or pied are not uncommon. This breed was used in the development of the Ankole-Watusi in the United States.<br />
<br/><br/><br />
<strong>There are three main strains of this breed:</strong><br/><br />
1. Bahema strain: found in Northern Kivu, near Edward and Amin Lakes.<br />
2. Bashi strain: found in Southern Kivu, around Lake Kivu.<br />
3. Tutsi strain: found in Burundi, near the northern part of Tanganika Lake.<br />
The Kigezi strain reported by Mason (1995) is less common.<br />
The size of horns are smaller in the Bahema and the largest horns are found in the Tutsi strain. The color of the Ankole varies but the Tutsi strain is predominately red.<br />
<br/><br/><br />
<strong>Reference:</strong><br/></p>
<p>Dr Alberto Zorloni, Ethiopia<br />
<br/><br />
Genus Bos: Cattle Breeds of the World, 1985, MSO-AGVET (Merck &amp; Co., Inc.), Rahway, N.J.<br/></p>
<p>Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br />
<br/><br/><br />
<strong>Photographs: </strong><br/></p>
<p>R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/ankole.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithuanian Native</title>
		<link>http://sinosheep.com/lithuanian-native.html</link>
		<comments>http://sinosheep.com/lithuanian-native.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[approximately]]></category>
		<category><![CDATA[colored pigs]]></category>
		<category><![CDATA[eared pigs]]></category>
		<category><![CDATA[Native breed]]></category>
		<category><![CDATA[regards feeding]]></category>
		<category><![CDATA[Vietines kiaules]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=1377</guid>
		<description><![CDATA[Also Known By: Vietines kiaules The formation of the Lithuanian Native breed took place in the ethnic lands of Lithuania and was mostly influenced by the interaction of local short eared and long eared pigs and some cultural breeds. Native pigs are diverse in color: white, black, tan, but mostly multicolored. The breeding of colored [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1378" title="Gloucester-Old-Spot-Pig-1" src="http://www.sinosheep.com/wp-content/uploads/2009/11/Gloucester-Old-Spot-Pig-115.jpg" alt="Gloucester-Old-Spot-Pig-1" width="300" height="182"align="left" />Also Known By: </strong>Vietines kiaules</p>
<p>The formation of the Lithuanian Native breed took place in the ethnic lands of Lithuania and was mostly influenced by the interaction of local short eared and long eared pigs and some cultural breeds. Native pigs are diverse in color: white, black, tan, but mostly multicolored. The breeding of colored pigs has been most prolonged in the southeastern districts of Lithuania, <span id="more-1377"></span>where buckwheat was grown. Buckwheat chaff highly increased sensitivity of white pigs to sunlight, and only colored pigs could be fed on buckwheat chaff and pastured. Most of the native pigs still have a characteristic feature &#8211; the beads hanging under the neck.<br />
<br/><br/><br />
Native Lithuanian pigs have an average body length, strong constitution and are tolerant and undemanding as regards feeding and housing conditions. Their skin is thicker and with longer bristles than Lithuanian White pigs. The weight of adult boars and sows are 260 and 180 kg, respectively. The height measurements are 80-90 and 76-80 cm, respectively. Fattening pigs gain daily about 600 g, carcass length is 92.5 cm and average backfat thickness at 100 kg is 34.8 mm. Average litter size is 11.4 pigs, litter weight at 21 day 43.2 kg.</p>
<p>In recent years the Lithuanian native breed was found to be on the verge of extinction. At the end of 1994, remaining specimens were collected and the herd established at Lithuanian Institute of Animal Science. The resulting herd of approximately 160 pigs, including 30 sows and 9 boars, is a closed population with matings being made only to other individuals within the herd. This is done in order to preserve the genetic integrity of the breeding herd.<br/><br/><br />
<strong>Reference:</strong><br />
<br/><br />
Dr Violeta Juskiene, Lithuanian Institute of Animal Science, 12 Zebenkos, 5125 Baisogala, Lithuania.</p>
<p>Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br />
<br/><br/><br />
<strong>Photographs:</strong><br />
<br/><br />
Dr Violeta Juskiene, Lithuanian Institute of Animal Science, 12 Zebenkos, 5125 Baisogala, Lithuania.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/lithuanian-native.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fengjing</title>
		<link>http://sinosheep.com/fengjing.html</link>
		<comments>http://sinosheep.com/fengjing.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horticulture]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[Fengjing pigs]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[Taihu pigs]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=1315</guid>
		<description><![CDATA[Description: The Fengjing breed was introduced into the United States under a cooperative effort of the USDA, the University of Illinois, and Iowa State University. Meishan and Minzhu were also introduced with this program at the same time. A total of 144 pigs of these breeds were brought to the U.S. with this program. Iowa [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-1318" title="fengjng1" src="http://www.sinosheep.com/wp-content/uploads/2009/11/fengjng1.gif" alt="fengjng1" width="287" height="258" align="left"/>Description: </strong>The Fengjing breed was introduced into the United States under a cooperative effort of the USDA, the University of Illinois, and Iowa State University. Meishan and Minzhu were also introduced with this program at the same time. A total of 144 pigs of these breeds were brought to the U.S. with this program. Iowa State University received 8 Fengjing males for research on July 27, 1989.Fengjing pigs are considered Taihu pigs because the Taihu Lake is in their region of origin. <span id="more-1315"></span>Both the Fengjing and the Meishan are from this region of lakes and valleys in China. This region lies in the Mid Subtropic Belt, a narrow region between North and Central China, in the Lower Changjiang River Basin and Southeast Coast. This area has a mild climate.</p>
<p>The breeds from China are slow growing and fat, but have a very good taste. They are considered to be resistant to some diseases and are able to consume large amounts of roughage. Fengjing pigs are kept well fed and managed. Their diet consists of concentrates, farm by-products, and water plants.<br />
<br/><br/><br />
The Fengjing breed can be recognized by its wrinkled face and skin. Sows grow to be about 69.0 cm high, 98 cm around the chest, and 69.6 kg in live-weight. They have a backfat thickness of 3.5 cm and a dressing percentage of 66.0%.</p>
<p>Fengjing pigs reach puberty at 2.5-3 months of age. This breed is among some of the most prolific breeds of pig in the world. They also have high embryo survival rates and large litter sizes. Two litters per year are common. Third and later parities of Fengjing pigs had 17.0 pigs born, with 12.1 being weaned. Their 240 day weight was 173.6 lbs., with an ADG of 0.75 lbs.<br />
<br/><br/><br />
Information compiled by Marcus Johnson, Freshman Honors Student, working with Paul O. Brackelsberg, Professor of Animal Science, Iowa State University, Ames, from Breeding and Reproduction, ASL-R644.</p>
<p>Article and photographs contributed by Max F. Rothschild, Professor of Animal Science, Iowa State University, Ames.</p>
<p>Further information from FAO Animal Production and Health Paper 46, Livestock Breeds of China, by Cheng Peilieu, Institute of Animal Science, Chinese Academy of Agricultural Sciences, Beijing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/fengjing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priangan</title>
		<link>http://sinosheep.com/priangan.html</link>
		<comments>http://sinosheep.com/priangan.html#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domestic Animal]]></category>
		<category><![CDATA[Animal Science]]></category>
		<category><![CDATA[Garut]]></category>
		<category><![CDATA[Livestock Breeds]]></category>
		<category><![CDATA[Merino]]></category>

		<guid isPermaLink="false">http://www.sinosheep.com/?p=902</guid>
		<description><![CDATA[Also Known As: Garut The Priangan is found in west Java, Indonesia. The breed is used primarily for ram fighting and meat. It is a variety of the Javanese Thin-tailed. Some indication are that Africander and Merino breeding were introduced in the 19th century. They are usually black or pied, occasionally individuals will be gray [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-903" title="sheep" src="http://www.sinosheep.com/wp-content/uploads/2009/10/sheep35.JPG" alt="sheep" width="300" height="196"align="left" />Also Known As: </strong>Garut</p>
<p>The Priangan is found in west Java, Indonesia. The breed is used primarily for ram fighting and meat. It is a variety of the Javanese Thin-tailed. Some indication are that Africander and Merino breeding were introduced in the 19th century. They are usually black or pied, occasionally individuals will be gray or tan. Males are horned and females are polled (hornless). Individuals are often lack external ears.<span id="more-902"></span><br />
<br/><br/><br />
<strong>Reference:</strong><br />
<br/><br />
Mason, I.L. 1996. A World Dictionary of Livestock Breeds, Types and Varieties. Fourth Edition. C.A.B International. 273 pp.<br />
<br/><br/><br />
<strong>Photographs: </strong><br />
<br/><br />
R. E. McDowell, Professor Emeritus of International Animal Science, Cornell University, and provided by Paul O. Brackelsberg, Professor of Animal Science, Iowa State University</p>
]]></content:encoded>
			<wfw:commentRss>http://sinosheep.com/priangan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

